Convergence of artificial intelligence and creation of new growth engines through system application
| AIoT Lab | ||
|---|---|---|
![]() |
Name : Professor Wan-Young Chung | |
| Major : AI powered IoT | ||
| Research field : AIoT / Ubiquitous Healthcare / LED Communication / RFID | ||
| Office : Nuri Hall 2418 | Tel : +82-51-629-7829 | |
| Homepage address : http://aiotlab.pknu.ac.kr | ||
| Imaging and Vision Computing Lab. (IVC Lab) | ||
|---|---|---|
![]() |
Name : Professor Han-Hoon Park | |
| Major : Virtual/augmented reality, 3D image processing, HCI | ||
| Research field : Virtual/augmented reality, computer vision, HCI, deep learning application | ||
| Office : Nuri Hall 2411 | Tel : +82-51-629-6225 | |
| Homepage address : https://sites.google.com/site/ivclhome/ | ||
| Mobile Transmission System Lab. | ||
|---|---|---|
![]() |
Name : Professor Yeon-Ho Jeong | |
| Major : Mobile and optical wireless communication | ||
| Research field : Optical wireless communication, artificial intelligence-based optical/mobile wireless communication, underwater communication, UAV communication | ||
| Office : Nuri Hall 2212 | Tel : +82-51-629-6236 | |
| Homepage address : http://wireless.pknu.ac.kr | ||
| High Performance Computing Lab. | ||
|---|---|---|
![]() |
Name : Associate Professor Young-Seon Han | |
| Major : Compiler and Microarchitecture | ||
| Research field : Compiler, Memory System, High Performance Computing | ||
| Office : Nuri Hall 2310, 2311 | Tel : - | |
| Homepage address : http://hpcl.pknu.ac.kr | ||
| Bio-signal and intelligent system laboratory | ||
|---|---|---|
![]() |
Name : Assistant Professor Won-du Jang | |
| Major : Pattern recognition (signal processing) | ||
| Research field : Pattern recognition, biological signal processing, signal processing, image recognition | ||
| Office : Nuri Hall 2102 | Tel : +82-51-629-6246 | |
| Homepage address : http://biosis.pknu.ac.kr | ||
| Information Security and Internet Application Lab. | ||
|---|---|---|
![]() |
Name : Professor Kyung-Hyun Lee | |
| Major : Information protection | ||
| Research field : Information protection, Blockchain, cryptographic protocol | ||
| Office : Woongbi Hall 1305 (A12-1305) | Tel : +82-51-629-6247 | |
| Homepage address : http://www.lisia21.net | ||
| Multimedia Signal Processing Lab. | ||
|---|---|---|
![]() |
Name : Professor Ki-Ryong Kwon | |
| Major : Artificial intelligence (visual information processing) | ||
| Research field : Artificial intelligence, image signal processing, bioinformatics, digital twin | ||
| Office : Woongbi Hall 1315 | Tel : +82-51-629-6257/td> | |
| Homepage address : - | ||
| Artificial Intelligence Lab. | ||
|---|---|---|
![]() |
Name : Professor Bong-Gi Sin | |
| Major : Computer science | ||
| Research field : Artificial Intelligence Machine Learning Pattern Recognition Computer Vision | ||
| Office : Nuri Hall 2331 | Tel : - | |
| Homepage address : http://ai.pknu.ac.kr | ||
| System Modeling Simulation Lab. | ||
|---|---|---|
![]() |
Name : Assistant Professor Seon-Han Choi | |
| Major : Electrical and electronics | ||
| Research field : System modeling simulation, digital twin, artificial intelligence application, optimization | ||
| Office : Nuri Hall 2301B | Tel : +82-51-629-6240 | |
| Homepage address : https://sites.google.com/site/seonhanchoi/ | ||
| Security System Semiconductor Lab. | ||
|---|---|---|
![]() |
Name : Assistant Professor Pil-Ju Choi | |
| Major : Computer Science | ||
| Research field : Security | ||
| Office : Nuri Hall 2131 | Tel : - | |
| Homepage address : - | ||
| Survival Analysis Lab. | ||
|---|---|---|
![]() |
Name : Professor Il-Do Ha | |
| Major : Statistics | ||
| Research field : Medical statistics, machine learning modeling, high-dimensional data analysis | ||
| Office : Natural Science Building 2 7112 | Tel : +82-51-629-5536 | |
| Homepage address : http://stat.pknu.ac.kr/kor/01_about/professor01.php?idx=12 | ||
| Statistical Learning Model and Data Science Lab. | ||
|---|---|---|
![]() |
Name : Professor Dae-heung Jang | |
| Major : Applied Statistics | ||
| Research field : Data visualization, statistical learning model, deep learning | ||
| Office : - | Tel : - | |
| Homepage address : - | ||
| LED Convergence Materials Lab. | ||
|---|---|---|
![]() |
Name : Professor Hyun-Kyung Yang | |
| Major : Physics | ||
| Research field : Composite materials, mechanical materials, fluorescent materials, LED | ||
| Office : Hanmir Hall 911 | Tel : - | |
| Homepage address : - | ||